
This is the complete guide to finding the correct scuba tank weight. All of these tanks were tested for their buoyancy in saltwater. This table goes through the different scuba tank types, their capabilities, dimensions, materials, and weight, so you can have a thorough look through each one to make the best decision for you and your scuba diving experience.
All of these are measured in imperial and metric measurements to give you a full breakdown of each tank so that everyone can understand exactly the tank weights they’re dealing with.
Imperial Scuba Tank Weight Guide
Manufacturer | Model | Material | Capacity | Fill Pressure | Length (inches) | Diameter (inches) | Weight (Lbs) | Buoyancy Full (lbs) | Buoyancy Empty (lbs) |
Catalina | S4 | Aluminum | 4 | 3000 | 7.8 | 3.21 | 1.9 | -1.6 | -1.4 |
Catalina | S6 | Aluminum | 6 | 3000 | 10.8 | 3.21 | 2.6 | -1.2 | -1.2 |
Catalina | S13 | Aluminum | 13 | 3000 | 12.8 | 4.38 | 5.7 | -1.8 | -0.9 |
Catalina | S19 | Aluminum | 19 | 3000 | 17.7 | 4.38 | 7.8 | -1.5 | -0.2 |
Catalina | S20 | Aluminum | 20 | 3000 | 13.8 | 5.25 | 9.2 | -1.4 | 0 |
Catalina | S30 | Aluminum | 30 | 3000 | 19.9 | 5.25 | 13.6 | -2.4 | -0.2 |
Catalina | S40 | Aluminum | 40 | 3000 | 25.4 | 5.25 | 16.2 | -1.5 | 1.4 |
Catalina | S45 | Aluminum | 45 | 3000 | 17.7 | 6.89 | 20.3 | -2.8 | 0.5 |
Catalina | S50 | Aluminum | 50 | 3000 | 19.4 | 6.89 | 21.8 | -2.4 | 1.2 |
Catalina | S53 | Aluminum | 53 | 3000 | 19.2 | 7.25 | 25.1 | -3.8 | 0.1 |
Catalina | C60 | Aluminum | 60 | 3300 | 19.9 | 7.25 | 27.3 | -5.6 | -1.2 |
Catalina | S63 | Aluminum | 63 | 3000 | 21.7 | 7.25 | 26.9 | -2.8 | 1.8 |
Catalina | S80 | Aluminum | 77.4 | 3000 | 25.9 | 7.25 | 31.3 | -1.6 | 4.1 |
Catalina | C80 | Aluminum | 77.4 | 3300 | 25.5 | 7.25 | 34.7 | -5.8 | 0 |
Catalina | C100 | Aluminum | 100 | 3300 | 26.5 | 8 | 42 | -5.2 | 2.2 |
Faber | FX15DV | Steel | 15 | 3440 | 14.17 | 3.94 | 6.6 | -2.42 | -1.21 |
Faber | FX23DV | Steel | 23 | 3442 | 19.5 | 3.94 | 8.6 | -2.64 | -0.66 |
Faber | L27DV | Steel | 27 | 2640 | 14.43 | 5.46 | 11.7 | -2.95 | -1.07 |
Faber | FX40BKDV | Steel | 40 | 3442 | 17.7 | 7.24 | 14.8 | -4.51 | -1.48 |
Faber | L50SDVB | Steel | 50 | 2640 | 25.2 | 5.51 | 18.9 | -2.43 | 1.24 |
Faber | M71SDVB | Steel | 71 | 3300 | 20.47 | 6.84 | 28.7 | -4.35 | 0.9 |
Faber | FX80SDVB | Steel | 80 | 3442 | 20.87 | 7.24 | 28.6 | -8.05 | -1.74 |
Faber | HP80 | Steel | 81.7 | 3442 | 20.8 | 7.25 | 28.3 | -8.05 | -1.74 |
Faber | L85SDVB | Steel | 85 | 2640 | 25.98 | 7.01 | 31.2 | -3.8 | 2.32 |
Faber | L95SDVB | Steel | 95 | 2640 | 23.82 | 8.02 | 37.2 | -5.37 | 1.69 |
Faber | M100SDVB | Steel | 100 | 3498 | 24.21 | 7.24 | 38.7 | -14.11 | -6.69 |
Faber | FX100SDVB | Steel | 100 | 3442 | 25.39 | 7.24 | 34.3 | -8.41 | -0.59 |
Faber | HP100 | Steel | 101.3 | 3442 | 25.3 | 7.25 | 24 | -8.41 | -0.59 |
Faber | L108SDVB | Steel | 108 | 2640 | 26.77 | 8.02 | 41 | -5.02 | 2.98 |
Faber | FX117SDVB | Steel | 117 | 3442 | 24.21 | 8.02 | 38.9 | -9.12 | -0.16 |
Faber | HP117 | Steel | 117.8 | 3442 | 34.2 | 8 | 37.6 | -9.12 | 0.35 |
Faber | L120SDVB | Steel | 120 | 2640 | 29.33 | 8.02 | 44.9 | -4.87 | 4.07 |
Faber | FX120SDVB | Steel | 120 | 3442 | 29.33 | 7.24 | 39.2 | -8.82 | 0.65 |
Faber | HP120 | Steel | 120.1 | 3442 | 29.1 | 7.25 | 39.2 | -882 | 0.65 |
Faber | HP133 | Steel | 133 | 3442 | 26.85 | 8 | 42.4 | -9.08 | 1.45 |
Faber | FX133SDVB | Steel | 133 | 3442 | 26.78 | 8.02 | 42.7 | -9.08 | 1.45 |
Faber | FX149SDVB | Steel | 149 | 3442 | 29.53 | 8.02 | 46.9 | -9.41 | 2.35 |
Luxfer | S006 | Aluminum | 6.1 | 3000 | 11.1 | 3.2 | 2.6 | -1.4 | -0.9 |
Luxfer | S13S | Aluminum | 13.2 | 3000 | 13.1 | 4.4 | 6 | -1.8 | -0.8 |
Luxfer | S019 | Aluminum | 19.9 | 3000 | 18.6 | 4.4 | 8 | -1.3 | 0.2 |
Luxfer | S030 | Aluminum | 30 | 3000 | 19.3 | 5.3 | 12 | -1.3 | 0.9 |
Luxfer | S040 | Aluminum | 40 | 3000 | 24.8 | 6.9 | 14.9 | -0.7 | 2.4 |
Luxfer | S050 | Aluminum | 48.4 | 3000 | 19 | 7.3 | 21.3 | -2.5 | 1.1 |
Luxfer | S063 | Aluminum | 63 | 3000 | 21.9 | 7.3 | 26.9 | -2.4 | 2.4 |
Luxfer | S072 | Aluminum | 69.6 | 3000 | 26 | 6.9 | 28.5 | -1.4 | 3.8 |
Luxfer | S080 | Aluminum | 77.4 | 3000 | 26.1 | 7.3 | 31.5 | -1.7 | 4.2 |
Luxfer | S80N | Aluminum | 77.4 | 3300 | 25.8 | 7.3 | 35.4 | -3 | 0.1 |
Luxfer | S100 | Aluminum | 98.8 | 3300 | 26.2 | 8 | 41.1 | -4.6 | 2.8 |
Luxfer | S106W | Aluminum Hoop Wrap | 106 | 4350 | 26.1 | 7.4 | 33.8 | -4.8 | 3.1 |
MetalImpact | AL06 | Aluminum | 5.8 | 3000 | 10.9 | 3.2 | 2.7 | -1.6 | -1.12 |
MetalImpact | AL13 | Aluminum | 12.8 | 3000 | 12.7 | 4.4 | 6 | -1.1 | -0.14 |
MetalImpact | AL19 | Aluminum | 18.3 | 3000 | 17.25 | 4.4 | 7.9 | -1.7 | -0.38 |
MetalImpact | AL30 | Aluminum | 29.1 | 3000 | 19.5 | 5.25 | 12.3 | -1.6 | 0.68 |
MetalImpact | AL40 | Aluminum | 38.8 | 3000 | 24.9 | 5.25 | 15.3 | -1 | 1.88 |
MetalImpact | AL50 | Aluminum | 49.5 | 3000 | 19.4 | 6.9 | 21.5 | -2.3 | 1.54 |
MetalImpact | AL63 | Aluminum | 61 | 3000 | 21.9 | 7.25 | 27.2 | -2.3 | 2.38 |
MetalImpact | AL72 | Aluminum | 70 | 3000 | 26 | 6.9 | 27.8 | -0.9 | 4.38 |
MetalImpact | ALN80 | Aluminum | 76.2 | 3000 | 25.4 | 7.25 | 33.4 | -4.1 | 1.78 |
MetalImpact | AL80 | Aluminum | 77.5 | 3000 | 26.1 | 7.25 | 31.9 | -1.5 | 4.26 |
MetalImpact | AL100 | Aluminum | 98.2 | 3000 | 26.25 | 8 | 42 | -5.3 | 2.26 |
OMS / Faber | C8 | Steel | 7.87 | 2640 | 11.25 | 3.58 | 5 | -2.23 | -1.61 |
OMS / Faber | C13 | Steel | 13 | 2640 | 14 | 3.9 | 5.9 | -3.31 | -2.25 |
OMS / Faber | C20 | Steel | 20 | 2640 | 19.5 | 3.9 | 7.5 | -3 | -1.5 |
OMS / Faber | C45 | Steel | 46 | 2640 | 23 | 5.5 | 17.6 | -4 | 0 |
OMS / Faber | C50 | Steel | 50 | 2640 | 25.2 | 5.5 | 19.92 | -4.8 | -1.5 |
OMS / Faber | C66 | Steel | 66 | 2640 | 21 | 7 | 25 | -5.15 | 1.67 |
OMS / Faber | C85 | Steel | 85 | 2640 | 26 | 7 | 31 | -6.7 | 0 |
OMS / Faber | C98 | Steel | 98 | 2640 | 24 | 8 | 38 | -7.73 | 0 |
OMS / Faber | C108 | Steel | 112 | 2640 | 26 | 8 | 41 | -8 | -1 |
OMS / Faber | C121 | Steel | 125 | 2640 | 29 | 8 | 45 | -9.5 | 0 |
OMS / Faber | C135 | Steel | 131 | 2640 | 30.7 | 8 | 47 | -10.3 | 0.75 |
Pressed Steel | LP-45 | Steel | 45 | 2640 | 23 | 5.5 | 19.6 | -3.7 | -0.5 |
Pressed Steel | E7-65 | Steel | 65 | 3442 | 16.75 | 7.2 | 23.2 | -6.4 | -1.5 |
Pressed Steel | MP-72 | Steel | 71.2 | 3300 | 20.75 | 6.9 | 30 | -11.4 | -6 |
Pressed Steel | E7-80 | Steel | 80 | 3442 | 19.75 | 7.2 | 26 | -9.3 | -3.3 |
Pressed Steel | LP-80 | Steel | 80.6 | 2640 | 24 | 7.2 | 34.4 | -7 | -1 |
Pressed Steel | E7-100 | Steel | 100 | 3442 | 24 | 7.2 | 32 | -8.8 | -1.3 |
Pressed Steel | E8-119 | Steel | 119 | 3442 | 24 | 8 | 39.3 | -12.2 | -3.3 |
Pressed Steel | E7-120 | Steel | 120 | 3442 | 28 | 7.2 | 36.6 | -10.3 | -1.3 |
Pressed Steel | E8-130 | Steel | 130 | 3442 | 25.56 | 8 | 42.2 | -14.6 | -4.8 |
Pressed Steel | E8-149 | Steel | 149 | 3442 | 29.37 | 8 | 47.5 | -12.8 | -1.7 |
Worthington | LP27 | Steel | 27 | 2640 | 14.5 | 5.5 | 11.9 | -3 | -1 |
Worthington | X7-65 | Steel | 66.4 | 3442 | 16.7 | 7.25 | 25.1 | -8.7 | -3.9 |
Worthington | LP77 | Steel | 77 | 2640 | 23.2 | 7.25 | 32.5 | -6.8 | -1 |
Worthington | X7-80 | Steel | 81 | 3442 | 19.8 | 7.25 | 29.9 | -9 | -3 |
Worthington | LP85 | Steel | 82.9 | 2640 | 24.7 | 7.25 | 36.8 | -7.1 | -0.7 |
Worthington | LP95 | Steel | 93.3 | 2640 | 23.7 | 8 | 36.8 | -7.1 | -0.7 |
Worthington | X7-100 | Steel | 99.5 | 3442 | 22.7 | 7.25 | 33.1 | -10 | -2.5 |
Worthington | LP108 | Steel | 108.6 | 2640 | 26.5 | 8 | 45.95 | -10.7 | -2.6 |
Worthington | LP121 | Steel | 120 | 2640 | 29.2 | 8 | 49.9 | -11.1 | -2 |
Worthington | X7-120 | Steel | 120.6 | 3442 | 27.7 | 7.25 | 39.7 | -11 | -2 |
Worthington | X8-119 | Steel | 123 | 3442 | 23.9 | 8 | 42.5 | -10.9 | -2 |
Worthington | X8-130 | Steel | 131.4 | 3442 | 25.3 | 8 | 44.7 | -11.7 | -2 |
Metric Scuba Tank Weight Guide
Manufacturer | Model | Material | Capacity (ltr) | Fill Pressure | Length (Cm) | Diameter (Cm) | Weight (Kg) | Buoyancy Full (Kg) | Buoyancy Empty (Kg) |
Catalina | S4 | Aluminum | 0.6 | 207 | 198.1 | 81.5 | 0.9 | -0.73 | -0.64 |
Catalina | S6 | Aluminum | 0.9 | 207 | 274.3 | 81.5 | 1.2 | -0.54 | -0.54 |
Catalina | S13 | Aluminum | 1.9 | 207 | 325.1 | 111.3 | 2.6 | -0.82 | -0.41 |
Catalina | S19 | Aluminum | 2.7 | 207 | 449.6 | 111.3 | 3.5 | -0.68 | -0.09 |
Catalina | S20 | Aluminum | 2.88 | 207 | 350.5 | 133 | 4.2 | -0.64 | 0 |
Catalina | S30 | Aluminum | 4.3 | 207 | 505.5 | 133.4 | 6.2 | -1.09 | -0.09 |
Catalina | S40 | Aluminum | 5.8 | 207 | 645.2 | 133.4 | 7.3 | -0.68 | 0.64 |
Catalina | S45 | Aluminum | 6.4 | 207 | 449.6 | 175 | 9.2 | -1.27 | 0.23 |
Catalina | S50 | Aluminum | 7.2 | 207 | 492.8 | 175 | 9.9 | -1.09 | 0.54 |
Catalina | S53 | Aluminum | 7.6 | 207 | 487.7 | 184.2 | 11.4 | -1.72 | 0.05 |
Catalina | C60 | Alumium | 7.9 | 228 | 506 | 184.2 | 12.4 | -2.54 | -0.54 |
Catalina | S63 | Alumium | 9 | 207 | 551 | 184.2 | 12.2 | -1.27 | 0.82 |
Catalina | C80 | Alumium | 10.3 | 228 | 648 | 184.2 | 15.7 | -2.63 | 0 |
Catalina | S80 | Alumium | 11.1 | 207 | 658 | 184.2 | 14.2 | -0.73 | 1.86 |
Catalina | C100 | Alumium | 13.2 | 228 | 673 | 203.2 | 19.1 | -2.36 | 1 |
Faber | FX15DV | Steel | 2 | 237 | 359.9 | 100 | 3 | -1.1 | -0.55 |
Faber | FX23DV | Steel | 3 | 237 | 495.3 | 100 | 3.9 | -1.2 | -0.3 |
Faber | L27DV | Steel | 4 | 182 | 366.5 | 139 | 5.3 | -1.34 | -0.49 |
Faber | FX23DV | Steel | 5 | 237 | 449.6 | 184 | 6.7 | -2.05 | -0.67 |
Faber | L50SDVB | Steel | 7.8 | 182 | 640.1 | 140 | 8.6 | -1.1 | 0.56 |
Faber | M71SDVB | Steel | 9 | 228 | 519.9 | 174 | 13 | -1.97 | 0.41 |
Faber | FX80SDVB | Steel | 10.2 | 237 | 530.1 | 184 | 13 | -3.65 | -0.79 |
Faber | HP80 | Steel | 10.2 | 237 | 53 | 18.4 | 13 | -3.65 | -0.79 |
Faber | M100SDVB | Steel | 11.9 | 241 | 614.9 | 184 | 17.6 | -6.4 | -3.03 |
Faber | FX100SDVB | Steel | 12.9 | 237 | 644.9 | 184 | 15.6 | -3.81 | -0.27 |
Faber | HP100 | Steel | 12.9 | 237 | 64.5 | 18.4 | 15.6 | -381 | -0.15 |
Faber | L85SDVB | Steel | 13 | 182 | 659.9 | 178 | 14.2 | -1.72 | 1.05 |
Faber | L95SDVB | Steel | 15 | 182 | 605 | 204 | 16.9 | -2.44 | 0.77 |
Faber | FX117SDVB | Steel | 15 | 237 | 614.9 | 204 | 17.6 | -4.14 | -0.07 |
Faber | HP117 | Steel | 15 | 237 | 61.5 | 20.3 | 17.7 | -4.14 | 0.16 |
Faber | FX120SDVB | Steel | 15.3 | 237 | 745 | 184 | 17.8 | -4 | 0.29 |
Faber | HP120 | Steel | 15.3 | 237 | 74.5 | 18.4 | 17.8 | -4.13 | 0.29 |
Faber | L108SDVB | Steel | 17 | 182 | 680 | 204 | 18.6 | -2.28 | 1.35 |
Faber | FX133SDVB | Steel | 17 | 237 | 680.2 | 204 | 19.4 | -4.12 | 0.66 |
Faber | HP133 | Steel | 17 | 237 | 68 | 20.3 | 19.4 | -4.12 | 0.66 |
Faber | L120SDVB | Steel | 19 | 182 | 745 | 204 | 20.4 | -2.21 | 1.85 |
Faber | FX149SDVB | Steel | 19 | 237 | 750.1 | 204 | 21.3 | -4.27 | 1.07 |
Luxfer | S006 | Aluminum | 0.9 | 207 | 283 | 81 | 0.9 | -0.6 | -0.4 |
Luxfer | S13S | Aluminum | 1.9 | 207 | 333 | 111 | 1.9 | -0.8 | -0.4 |
Luxfer | S019 | Aluminum | 2.9 | 207 | 471 | 111 | 2.9 | -0.6 | 0.1 |
Luxfer | S030 | Aluminum | 4.3 | 207 | 491 | 133 | 4.3 | -0.6 | 0.4 |
Luxfer | S040 | Aluminum | 5.7 | 207 | 629 | 133 | 5.7 | -0.3 | 1.1 |
Luxfer | S050 | Aluminum | 6.9 | 207 | 483 | 175 | 6.9 | -1.2 | 0.5 |
Luxfer | S063 | Alumium | 9 | 207 | 555 | 184 | 12.2 | -1.1 | 1.1 |
Luxfer | S072 | Aluminum | 10 | 207 | 660.4 | 175 | 12.9 | -0.64 | 1.72 |
Luxfer | S80N | Alumium | 10.3 | 228 | 655 | 184 | 16 | -2.6 | 0 |
Luxfer | S080 | Alumium | 11.1 | 207 | 662 | 184 | 14.3 | -0.8 | 1.9 |
Luxfer | S106W | Aluminum Hoop Wrap | 11.1 | 300 | 661.9 | 187.7 | 15.3 | -2.2 | 1.4 |
Luxfer | S100 | Alumium | 13.2 | 228 | 666 | 203 | 18.6 | -2.1 | 1.3 |
MetalImpact | AL06 | Aluminum | 0.8 | 207 | 276.9 | 81 | 1.2 | -0.73 | -0.51 |
MetalImpact | AL13 | Aluminum | 1.8 | 207 | 322.6 | 112 | 2.7 | -0.5 | -0.06 |
MetalImpact | AL19 | Aluminum | 2.6 | 207 | 438.2 | 112 | 3.6 | -0.77 | -0.17 |
MetalImpact | AL30 | Aluminum | 4.2 | 207 | 495.3 | 133 | 5.6 | -0.73 | 0.31 |
MetalImpact | AL40 | Aluminum | 5.5 | 207 | 632.5 | 133 | 6.9 | -0.45 | 0.85 |
MetalImpact | AL50 | Aluminum | 7.1 | 207 | 492.8 | 175 | 9.8 | -1.04 | 0.7 |
MetalImpact | AL63 | Aluminum | 8.7 | 207 | 556.3 | 184 | 12.3 | -1.04 | 1.08 |
MetalImpact | AL72 | Aluminum | 10 | 207 | 660.4 | 175 | 12.6 | -0.41 | 1.99 |
MetalImpact | ALN80 | Aluminum | 10 | 207 | 645.2 | 184 | 15.1 | -1.86 | 0.81 |
MetalImpact | AL80 | Aluminum | 11.1 | 207 | 662.9 | 184 | 14.5 | -0.68 | 1.93 |
MetalImpact | AL100 | Aluminum | 12.9 | 207 | 666.8 | 203 | 19.1 | -2.4 | 1.03 |
OMS / Faber | C8 | Steel | 1.2 | 182 | 285.8 | 91 | 2.3 | -1.01 | -0.73 |
OMS / Faber | C13 | Steel | 2 | 182 | 355.6 | 99 | 2.7 | -1.5 | -1.02 |
OMS / Faber | C20 | Steel | 3 | 182 | 495.3 | 99 | 3.4 | -1.36 | -0.68 |
OMS / Faber | C45 | Steel | 7 | 182 | 584.2 | 140 | 8 | -1.81 | 0 |
OMS / Faber | C50 | Steel | 7.8 | 182 | 640.1 | 140 | 9 | -2.18 | -0.68 |
OMS / Faber | C66 | Steel | 10 | 182 | 533.4 | 178 | 11.3 | -2.34 | 0.76 |
OMS / Faber | C85 | Steel | 13 | 182 | 660.4 | 178 | 14.1 | -3.04 | 0 |
OMS / Faber | C98 | Steel | 15 | 182 | 609.6 | 203 | 17.2 | -3.51 | 0 |
OMS / Faber | C108 | Steel | 17 | 182 | 660.4 | 203 | 18.6 | -3.63 | -0.45 |
OMS / Faber | C121 | Steel | 19 | 182 | 736.6 | 203 | 20.4 | -4.31 | 0 |
OMS / Faber | C135 | Steel | 20 | 182 | 779.8 | 203 | 21.3 | -4.67 | 0.34 |
Pressed Steel | LP-45 | Steel | 7.16 | 182 | 584.2 | 140 | 8.9 | -1.68 | -0.23 |
Pressed Steel | E7-65 | Steel | 8.28 | 237 | 425.5 | 183 | 10.5 | -2.9 | -0.68 |
Pressed Steel | MP-72 | Steel | 9.42 | 228 | 527.1 | 175 | 13.6 | -5.17 | -2.72 |
Pressed Steel | E7-80 | Steel | 10.19 | 237 | 501.7 | 183 | 11.8 | -4.22 | -1.5 |
Pressed Steel | E7-100 | Steel | 12.73 | 237 | 609.6 | 183 | 14.5 | -3.99 | -0.59 |
Pressed Steel | LP-80 | Steel | 12.86 | 182 | 609.6 | 183 | 15.6 | -3.18 | -0.45 |
Pressed Steel | E8-119 | Steel | 15.17 | 237 | 609.6 | 203 | 17.8 | -5.53 | -1.5 |
Pressed Steel | E7-120 | Steel | 15.29 | 237 | 711.2 | 183 | 16.6 | -4.67 | -0.59 |
Pressed Steel | E8-130 | Steel | 16.6 | 237 | 649.2 | 203 | 19.1 | -6.62 | -2.18 |
Pressed Steel | E8-149 | Steel | 18.98 | 237 | 746 | 203 | 21.5 | -5.81 | -0.77 |
Worthington | LP27 | Steel | 4.3 | 182 | 368.3 | 140 | 5.4 | -1.36 | -0.45 |
Worthington | X7-65 | Steel | 8.2 | 237 | 424.2 | 184 | 11.4 | -3.95 | -1.77 |
Worthington | X7-80 | Steel | 10.1 | 237 | 502.9 | 184 | 13.6 | -4.08 | -1.36 |
Worthington | LP77 | Steel | 12 | 182 | 589.3 | 184 | 14.7 | -3.08 | -0.45 |
Worthington | X7-100 | Steel | 12.2 | 237 | 576.6 | 184 | 15 | -4.54 | -1.13 |
Worthington | LP85 | Steel | 12.8 | 182 | 627.4 | 184 | 16.7 | -3.22 | -0.32 |
Worthington | LP95 | Steel | 14.8 | 182 | 602 | 203 | 16.7 | -3.22 | -0.32 |
Worthington | X8-119 | Steel | 14.8 | 237 | 607.1 | 203 | 19.3 | -4.94 | -0.91 |
Worthington | X7-120 | Steel | 15.3 | 237 | 703.6 | 184 | 18 | -4.99 | -0.91 |
Worthington | X8-130 | Steel | 16 | 237 | 642.6 | 203 | 20.3 | -5.31 | -0.91 |
Worthington | LP108 | Steel | 16.8 | 182 | 673.1 | 203 | 20.8 | -4.85 | -1.18 |
Worthington | LP121 | Steel | 18.9 | 182 | 741.7 | 203 | 22.6 | -5.03 | -0.91 |
What to Remember When Selecting Your Tank
The rules to remember when picking out the correct cylinder for scuba diving are the following:
- Total Weight – People who are smaller in stature or lighter in weight will not want to be trying to carry a heavier tank, so making sure that you are picking the correct weight is essential for a successful dive.
- Buoyancy When Empty – you will have to factor this in to understand how much to add to your scuba belt to compensate for the buoyancy of the empty tank.
- Buoyancy When Full – Refers to how much weight of air is inside your tank and gives you a guide for how much weight you will need to have on your scuba belt to sink when going into the water.
Pricing
Pricing is subject to change based on what the different manufacturers charge and also depends on whether these tanks include boot, valve, and fill. Do your research and shop around for the best quality-price for your scuba tank.
Conclusion
Remember that proper calculations in any aspect of scuba diving are incredibly important. This chart has been created to very plainly show you the weights you need to be aware, but also be sure to do your own research with your specific tanks an ensure everything aligns with recommended tank weights, capacities and sizings.
For further data, you may also find the following sections of the site useful: